The Osun State University (UNIOSUN) Jamb cut-off mark for the 2024/2025 academic session is officially 160 above. Uniosun has announced the cut-off mark given to them by jamb to be 160 and above, so candidates whose university of choice is UINOSUN are advised to check if they meet the required score.
Brief History Of UNIOSUN
The University (UNIOSUN) is located in Osun State Nigeria, and was established by the Osun State Government under the University Establishment Law, which was passed by the State House of Assembly in December 2006 and signed into law by His Excellency, Prince Olagunsoye Oyinlola. After reviewing the necessary documents, the National Universities Commission approved and formally recognized Osun State University as Nigeria’s 80th university and 30th state university.
Osun State University is a traditional, multi-campus university dedicated to producing high-quality, well-rounded, globally competitive, and entrepreneurial graduates who will serve as catalysts for the rapid and sustainable socio-economic development of Osun State and Nigeria. Although the university is intended to be conventional, it will make the best use of Information and Communication Technologies (ICTs) in its teaching, learning, and research activities.
UNIOSUN Departmental Cut-off Mark
The official cut-off mark for each department in university of Osun State are listed below;
The table below contains the departmental courses offered in UNIOSUN and their respective Cut Off Mark.
1. | Accounting | 160 |
2. | Business Administration | 160 |
3. | Agronomy | 160 |
4. | Anatomy | 160 |
5. | Fisheries And Aquaculture | 160 |
6. | Theatre Arts | 160 |
7. | Fine And Applied Arts | 160 |
8. | Biochemistry | 160 |
9. | Education And Biology | 160 |
10. | Plant Biology | 160 |
11. | Building | 160 |
12. | Industrial Chemistry | 160 |
13. | Education And Chemistry | 160 |
14. | Chemistry | 160 |
15. | Guidance And Counselling | 160 |
16. | Nutrition And Dietetics | 160 |
17. | Home Economics | 160 |
18. | Education And Economics | 160 |
19. | Agricultural Economics | 160 |
20. | Economics | 160 |
21. | Vocational And Technical Education | 160 |
22. | Physics With Electronics | 160 |
23. | Electrical/Electronics Engineering | 160 |
24. | Agricultural Engineering | 160 |
25. | Civil Engineering | 160 |
26. | Mechanical Engineering | 160 |
27. | Chemical Engineering | 160 |
28. | Literature In English | 160 |
29. | Entrepreneurship | 160 |
30. | Banking And Finance | 160 |
31. | Forestry | 160 |
32. | French | 160 |
33. | Geography | 160 |
34. | Geology | 160 |
35. | Education And History | 160 |
36. | English Language | 160 |
37. | Education And English Language | 160 |
38. | Law | 200 |
39. | Common And Islamic Law | 200 |
40. | Linguistics | 160 |
41. | Arabic Language And Literature | 160 |
42. | Industrial Relations And Personnel Management | 160 |
43. | Educational Management | 160 |
44. | Estate Management | 160 |
45. | Wildlife Management | 160 |
46. | Fisheries And Wildlife Management | 160 |
47. | Marketing | 160 |
48. | Mathematics | 160 |
49. | Microbiology | 160 |
50. | Pharmacology | 160 |
51. | Philosophy | 160 |
52. | Education And Physics | 160 |
53. | Physiology | 160 |
54. | Urban And Regional Planning | 160 |
55. | Political Science And International Relations | 160 |
56. | Radiography | 160 |
57. | Teacher Education Science | 160 |
58. | Computer Science | 160 |
59. | Political Science | 160 |
60. | Animal Science | 160 |
61. | Medical Laboratory Science | 160 |
62. | Education And Political Science | 160 |
63. | Library And Information Science | 160 |
64. | Nursing/Nursing Science | 200 |
65. | Sociology | 160 |
66. | Statistics | 160 |
67. | Tourism Studies | 160 |
68. | French And International Studies | 160 |
69. | English And International Studies | 160 |
70. | History And International Studies | 160 |
71. | Islamic Studies | 160 |
72. | Christian Religious Studies | 160 |
73. | Linguistics And Communication Studies | 160 |
74. | Medicine And Surgery | 220 |
75. | Food Science And Technology | 160 |
76. | Educational Technology | 160 |
77. | Mathematics And Education Technology | 160 |
78. | Public Health Technology | 160 |
79.
80 |
Yoruba
Zoology |
160 |
UNIOSUN Application Process
As a candidate willing to study at UNIOSUN you must take note of the following steps to guide you in gaining admission into the university.
- Each applicant must be exactly 16 or above 16 years.
- Applicants must choose Osun State University (UNIOSUN) as their first choice of preferred institution.
- Applicants must have the minimum pass mark as accredited by the management in the recent JAMB examination.
- All aspiring applicants of UNIOSUN must have at least five credits in their WAEC, NECO, or NABTEB which must not be more than two sittings.
- Direct Entry applicants must have attained a minimum of upper credit (2.5) from an accredited/licensed institution.
Make sure your O level results are up to the required grades and subject combination for UTME.