The official jamb score for Afe Babalola University is 150 or above. The Afe Babalola University management has released their official UTME score to be 150 or above, so students whose University of choice is Afe Babalola are w
advised to check if their score meets the required one before getting the application form.
Brief History Of Afe Babalola University
ABUAD was founded in 2009 as a private institution of higher learning in a country where all early universities were public, and private ownership of colleges is a relatively new concept. Previously, private universities were created in rented houses with minimal facilities and underfunded. In Nigeria, two private university models have emerged: the private for-profit model, which packages higher university education as a private tradable good with exclusionary consumption, and the private not-for-profit model, which views the university as a community asset with cost-recovery objectives, reinvesting some of the excess revenue in the community to improve educational quality. The Afe Babalola model represents the latter. The Founder wants a University that functions as a model for other private Universities.
Afe Babalola University Departments With Their Cut-off Mark
Below are the lists of each departments in Afe Babalola University with their respective jamb cut-off marks;
COURSES | CUT OFF MARK |
Faculty of Science | |
Biotechnology | 180 |
Industrial Chemistry | 180 |
Computer Science | 190 and Above |
Geology | 190 |
Physics & Electronics | 180 |
Human Biology | 180 |
Petroleum Chemistry | 180 and Above |
Biochemistry | 190 and Above |
Mathematics | 180 and Above |
Microbiology | 190 and Above |
Faculty of Law | |
Law | 200 and Above |
Faculty of Engineering | |
Mechatronics Engineering | 190 and Above |
Mechanical Engineering | 190 and Above |
Petroleum Engineering | 190 and Above |
Electrical/Electronic Engineering | 190 and Above |
Computer Engineering | 190 and Above |
Civil Engineering | 190 and Above |
Agricultural Engineering | 180 and Above |
Biomedical Engineering | 190 and Above |
Aerospace & Astronautical Engineering | 190 and Above |
Faculty of Social and Management Sciences | |
Peace and Conflict Studies Programmes | 180 and Above |
International Relations and Diplomacy | 180 and Above |
Sociology | 180 and Above |
Business Administration | 180 and Above |
Tourism and Events Management | 180 and Above |
Political Science | 180 and Above |
Mass Communication | 200 and Above |
Intelligence and Security Studies | 180 and Above |
Economics | 180 and Above |
Accounting Dollar to Naira Rate | 180 and Above |
Marketing | 180 and Above |
Entrepreneurship | 180 and Above |
Banking and Finance | 180 and Above |
Faculty of Medicine and Health Sciences | |
Public Health | 180 and Above |
Human Nutrition and Dietetics | 180 and Above |
Pharmacology and Therapeutics | 200 and Above |
Physiology | 200 and Above |
Nursing Science | 240 and Above |
Medical Laboratory Science | 240 and Above |
Anatomy | 200 and Above |
Faculty of Agriculture | |
Agricultural Sciences | 180 and Above |
Afe Babalola School Fees
The sub-total school fee for each levels and courses are provided below;
COLLEGE | PROGRAMME | LEVEL | SUB-TOTAL(₦) |
---|---|---|---|
Medicine and Health Sciences | Medicine and Surgery | 100 | 4,670,000 |
Medicine and Health Sciences | Medicine and Surgery | 200 | 5,875,000 |
Medicine and Health Sciences | Medicine and Surgery | 300 | 5,875,000 |
Medicine and Health Sciences | Medicine and Surgery | 400 | 5,755,000 |
Medicine and Health Sciences | Medicine and Surgery | 500 | 5,555,000 |
Medicine and Health Sciences | Medicine and Surgery | 600 | 5,555,000 |
Medicine and Health Sciences | Nursing | 100 | 2,670,000 |
Medicine and Health Sciences | Nursing | 200 | 2,635,500 |
Medicine and Health Sciences | Nursing | 300 | 2,635,500 |
Medicine and Health Sciences | Nursing | 400 | 2,635,500 |
Medicine and Health Sciences | Nursing | 500 | 2,625,000 |
Medicine and Health Sciences | Medical Laboratory Science | 100 | 2,470,000 |
Medicine and Health Sciences | Medical Laboratory Science | 200 | 2,235,500 |
Medicine and Health Sciences | Medical Laboratory Science | 300 | 2,235,500 |
Medicine and Health Sciences | Medical Laboratory Science | 400 | 2,235,500 |
Medicine and Health Sciences | Medical Laboratory Science | 500 | 2,225,000 |
Medicine and Health Sciences | Physiology | 100 | 1,370,000 |
Medicine and Health Sciences | Physiology | 200 | 1,356,500 |
Medicine and Health Sciences | Physiology | 300 | 1,356,500 |
Medicine and Health Sciences | Physiology | 400 | 1,356,500 |
Medicine and Health Sciences | Anatomy | 100 | 1,370,000 |
Medicine and Health Sciences | Anatomy | 200 | 1,356,500 |
Medicine and Health Sciences | Anatomy | 300 | 1,356,500 |
Medicine and Health Sciences | Anatomy | 400 | 1,356,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 100 | 1,370,000 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 200 | 1,356,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 300 | 1,356,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 400 | 1,356,500 |
Medicine and Health Sciences | Pharmacology | 100 | 1,370,000 |
Medicine and Health Sciences | Pharmacology | 200 | 1,356,500 |
Medicine and Health Sciences | Pharmacology | 300 | 1,356,500 |
Medicine and Health Sciences | Pharmacology | 400 | 1,356,500 |
Medicine and Health Sciences | Public Health | 100 | 1,370,000 |
Medicine and Health Sciences | Public Health | 200 | 1,356,500 |
Medicine and Health Sciences | Public Health | 300 | 1,356,500 |
Medicine and Health Sciences | Public Health | 400 | 1,356,500 |
Medicine and Health Sciences | Dentistry | 100 | 4,170,000 |
Medicine and Health Sciences | Dentistry | 200 | 3,318,000 |
Medicine and Health Sciences | Dentistry | 300 | 3,318,000 |
Medicine and Health Sciences | Dentistry | 400 | 3,318,000 |
Medicine and Health Sciences | Dentistry | 500 | 3,718,000 |
Medicine and Health Sciences | Dentistry | 600 | 3,268,000 |
Medicine and Health Sciences | Optometry | 100 | 1,370,000 |
Medicine and Health Sciences | Optometry | 200 | 1,356,500 |
Medicine and Health Sciences | Optometry | 300 | 1,356,500 |
Medicine and Health Sciences | Optometry | 400 | 1,356,500 |
Medicine and Health Sciences | Optometry | 500 | 1,225,000 |
Medicine and Health Sciences | Optometry | 600 | 1,225,000 |
Sciences | Computer Science | 100 | 1,770,000 |
Sciences | Computer Science | 200 | 1,356,500 |
Sciences | Computer Science | 300 | 1,356,500 |
Sciences | Computer Science | 400 | 1,356,500 |
Sciences | Biochemistry | 100 | 1,370,000 |
Sciences | Biochemistry | 200 | 1,356,500 |
Sciences | Biochemistry | 300 | 1,356,500 |
Sciences | Biochemistry | 400 | 1,356,500 |
Sciences | Microbiology | 100 | 1,370,000 |
Sciences | Microbiology | 200 | 1,356,500 |
Sciences | Microbiology | 300 | 1,356,500 |
Sciences | Microbiology | 400 | 1,356,500 |
Sciences | Human Biology | 100 | 1,370,000 |
Sciences | Human Biology | 200 | 1,356,500 |
Sciences | Human Biology | 300 | 1,356,500 |
Sciences | Human Biology | 400 | 1,356,500 |
Sciences | Industrial Chemistry | 100 | 1,370,000 |
Sciences | Industrial Chemistry | 200 | 1,356,500 |
Sciences | Industrial Chemistry | 300 | 1,356,500 |
Sciences | Industrial Chemistry | 400 | 1,356,500 |
Sciences | Agriculture | 100 | 1,128,000 |
Sciences | Agriculture | 200 | 1,114,500 |
Sciences | Agriculture | 300 | 1,114,500 |
Sciences | Agriculture | 400 | 1,114,500 |
Sciences | Agriculture | 500 | 1,025,000 |
Sciences | Mathematics | 100 | 1,370,000 |
Sciences | Mathematics | 200 | 1,356,500 |
Sciences | Mathematics | 300 | 1,356,500 |
Sciences | Mathematics | 400 | 1,356,500 |
Sciences | Physics | 100 | 1,370,000 |
Sciences | Physics | 200 | 1,356,500 |
Sciences | Physics | 300 | 1,356,500 |
Sciences | Physics | 400 | 1,356,500 |
Sciences | Geology | 100 | 1,370,000 |
Sciences | Geology | 200 | 1,356,500 |
Sciences | Geology | 300 | 1,356,500 |
Sciences | Geology | 400 | 1,356,500 |
Sciences | Petroleum Chemistry | 100 | 1,370,000 |
Sciences | Petroleum Chemistry | 200 | 1,356,500 |
Sciences | Petroleum Chemistry | 300 | 1,356,500 |
Sciences | Petroleum Chemistry | 400 | 1,356,500 |
Sciences | Biotechnology | 100 | 1,370,000 |
Sciences | Biotechnology | 200 | 1,356,500 |
Sciences | Biotechnology | 300 | 1,356,500 |
Sciences | Biotechnology | 400 | 1,356,500 |
Sciences | Architecture | 100 | 1,770,000 |
Sciences | Architecture | 200 | 1,356,500 |
Sciences | Architecture | 300 | 1,356,500 |
Sciences | Architecture | 400 | 1,356,500 |
Engineering | Petroleum Engineering | 100 | 2,270,000 |
Engineering | Petroleum Engineering | 200 | 2,056,500 |
Engineering | Petroleum Engineering | 300 | 2,056,500 |
Engineering | Petroleum Engineering | 400 | 2,056,500 |
Engineering | Petroleum Engineering | 500 | 1,925,000 |
Engineering | Electrical/Electronics Engineering | 100 | 2,270,000 |
Engineering | Electrical/Electronics Engineering | 200 | 2,056,500 |
Engineering | Electrical/Electronics Engineering | 300 | 2,056,500 |
Engineering | Electrical/Electronics Engineering | 400 | 2,056,500 |
Engineering | Electrical/Electronics Engineering | 500 | 1,925,000 |
Engineering | Mechatronics Engineering | 100 | 2,270,000 |
Engineering | Mechatronics Engineering | 200 | 2,056,500 |
Engineering | Mechatronics Engineering | 300 | 2,056,500 |
Engineering | Mechatronics Engineering | 400 | 2,056,500 |
Engineering | Mechatronics Engineering | 500 | 1,925,000 |
Engineering | Mechanical Engineering | 100 | 2,270,000 |
Engineering | Mechanical Engineering | 200 | 2,056,500 |
Engineering | Mechanical Engineering | 300 | 2,056,500 |
Engineering | Mechanical Engineering | 400 | 2,056,500 |
Engineering | Mechanical Engineering | 500 | 1,925,000 |
Engineering | Civil Engineering | 100 | 2,270,000 |
Engineering | Civil Engineering | 200 | 2,056,500 |
Engineering | Civil Engineering | 300 | 2,056,500 |
Engineering | Civil Engineering | 400 | 2,056,500 |
Engineering | Civil Engineering | 500 | 1,925,000 |
Engineering | Computer Engineering | 100 | 2,270,000 |
Engineering | Computer Engineering | 200 | 2,056,500 |
Engineering | Computer Engineering | 300 | 2,056,500 |
Engineering | Computer Engineering | 400 | 2,056,500 |
Engineering | Computer Engineering | 500 | 1,925,000 |
Engineering | Chemical Engineering | 100 | 2,270,000 |
Engineering | Chemical Engineering | 200 | 2,056,500 |
Engineering | Chemical Engineering | 300 | 2,056,500 |
Engineering | Chemical Engineering | 400 | 2,056,500 |
Engineering | Chemical Engineering | 500 | 1,925,000 |
Engineering | Agricultural Engineering | 100 | 2,270,000 |
Engineering | Agricultural Engineering | 200 | 2,056,500 |
Engineering | Agricultural Engineering | 300 | 2,056,500 |
Engineering | Agricultural Engineering | 400 | 2,056,500 |
Engineering | Agricultural Engineering | 500 | 1,925,000 |
Engineering | Biomedical Engineering | 100 | 2,270,000 |
Engineering | Biomedical Engineering | 200 | 2,056,500 |
Engineering | Biomedical Engineering | 300 | 2,056,500 |
Engineering | Biomedical Engineering | 400 | 2,056,500 |
Engineering | Biomedical Engineering | 500 | 1,925,000 |
Engineering | Aeronautical and Astronautical Engineering | 100 | 2,270,000 |
Engineering | Aeronautical and Astronautical Engineering | 200 | 2,056,500 |
Engineering | Aeronautical and Astronautical Engineering | 300 | 2,056,500 |
Engineering | Aeronautical and Astronautical Engineering | 400 | 2,056,500 |
Engineering | Aeronautical and Astronautical Engineering | 500 | 1,925,000 |
Social and Management Sciences | Media & Communication Studies | 100 | 1,270,000 |
Social and Management Sciences | Media & Communication Studies | 200 | 1,226,500 |
Social and Management Sciences | Media & Communication Studies | 300 | 1,226,500 |
Social and Management Sciences | Media & Communication Studies | 400 | 1,226,500 |
Social and Management Sciences | International Relations and Diplomacy | 100 | 1,270,000 |
Social and Management Sciences | International Relations and Diplomacy | 200 | 1,226,500 |
Social and Management Sciences | International Relations and Diplomacy | 300 | 1,226,500 |
Social and Management Sciences | International Relations and Diplomacy | 400 | 1,226,500 |
Social and Management Sciences | Economics | 100 | 1,270,000 |
Social and Management Sciences | Economics | 200 | 1,226,500 |
Social and Management Sciences | Economics | 300 | 1,226,500 |
Social and Management Sciences | Economics | 400 | 1,226,500 |
Social and Management Sciences | Political Science | 100 | 1,270,000 |
Social and Management Sciences | Political Science | 200 | 1,226,500 |
Social and Management Sciences | Political Science | 300 | 1,226,500 |
Social and Management Sciences | Political Science | 400 | 1,226,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 100 | 1,270,000 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 200 | 1,226,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 300 | 1,226,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 400 | 1,226,500 |
Social and Management Sciences | Tourism and Events Management | 100 | 1,270,000 |
Social and Management Sciences | Tourism and Events Management | 200 | 1,226,500 |
Social and Management Sciences | Tourism and Events Management | 300 | 1,226,500 |
Social and Management Sciences | Tourism and Events Management | 400 | 1,226,500 |
Social and Management Sciences | Business Administration | 100 | 1,270,000 |
Social and Management Sciences | Business Administration | 200 | 1,226,500 |
Social and Management Sciences | Business Administration | 300 | 1,226,500 |
Social and Management Sciences | Business Administration | 400 | 1,226,500 |
Social and Management Sciences | Banking & Finance | 100 | 1,270,000 |
Social and Management Sciences | Banking & Finance | 200 | 1,226,500 |
Social and Management Sciences | Banking & Finance | 300 | 1,226,500 |
Social and Management Sciences | Banking & Finance | 400 | 1,226,500 |
Social and Management Sciences | Intelligence and Security Studies | 100 | 1,270,000 |
Social and Management Sciences | Intelligence and Security Studies | 200 | 1,226,500 |
Social and Management Sciences | Intelligence and Security Studies | 300 | 1,226,500 |
Social and Management Sciences | Intelligence and Security Studies | 400 | 1,226,500 |
Social and Management Sciences | Social Justice | 100 | 1,270,000 |
Social and Management Sciences | Social Justice | 200 | 1,226,500 |
Social and Management Sciences | Social Justice | 300 | 1,226,500 |
Social and Management Sciences | Social Justice | 400 | 1,226,500 |
Social and Management Sciences | Accounting | 100 | 1,270,000 |
Social and Management Sciences | Accounting | 200 | 1,226,500 |
Social and Management Sciences | Accounting | 300 | 1,226,500 |
Social and Management Sciences | Accounting | 400 | 1,226,500 |
Social and Management Sciences | Marketing | 100 | 1,270,000 |
Social and Management Sciences | Marketing | 200 | 1,226,500 |
Social and Management Sciences | Marketing | 300 | 1,226,500 |
Social and Management Sciences | Marketing | 400 | 1,226,500 |
Social and Management Sciences | Entrepreneurship | 100 | 1,270,000 |
Social and Management Sciences | Entrepreneurship | 200 | 1,226,500 |
Social and Management Sciences | Entrepreneurship | 300 | 1,226,500 |
Social and Management Sciences | Entrepreneurship | 400 | 1,226,500 |
Social and Management Sciences | Sociology | 100 | 1,270,000 |
Social and Management Sciences | Sociology | 200 | 1,226,500 |
Social and Management Sciences | Sociology | 300 | 1,226,500 |
Social and Management Sciences | Sociology | 400 | 1,226,500 |
Social and Management Sciences | Finance | 100 | 1,270,000 |
Social and Management Sciences | Finance | 200 | 1,226,500 |
Social and Management Sciences | Finance | 300 | 1,226,500 |
Social and Management Sciences | Finance | 400 | 1,226,500 |
Law | Law | 100 | 3,170,000 |
Law | Law | 200 | 2,826,500 |
Law | Law | 300 | 2,826,500 |
Law | Law | 400 | 2,826,500 |
Law | Law | 500 | 2,725,000 |
Arts and Humanities | Performing & Theater Arts | 100 | 1,158,000 |
Arts and Humanities | Performing & Theater Arts | 200 | 1,114,500 |
Arts and Humanities | Performing & Theater Arts | 300 | 1,114,500 |
Arts and Humanities | Performing & Theater Arts | 400 | 1,114,500 |
Pharmacy | Pharmacy | 100 | 3,170,000 |
Pharmacy | Pharmacy | 200 | 2,476,500 |
Pharmacy | Pharmacy | 300 | 2,456,500 |
Pharmacy | Pharmacy | 400 | 2,456,500 |
Pharmacy | Pharmacy | 500 | 2,906,500 |
Pharmacy | Pharmacy | 600 | 2,906,500 |
ACCOMMODATION FEES
ROOM TYPE | NO. OF OCCUPANTS | AMOUNT(₦) |
---|---|---|
4-Person Room | 4 | 300,000 |
2-Person Room | 2 | 500,000 |
Ensuite 2-Person Upgraded Room | 2 | 550,000 |
1-Person Room | 1 | 600,000 |
Super Deluxe 4-Person Room | 4 | 600,000 |
Ensuite 3-Person Upgraded Room | 3 | 600,000 |
Super Deluxe 2-Person Room | 2 | 800,000 |
Super Deluxe 1-Person Room | 1 | 1,000,000 |
Other fees
FEE TYPEAMOUNT (₦)PTCF Levy30,000Medical Screening10,000ABUAD Souvenir (Fresh Students only)60,000Students’ Association DuesAs applicable.Â
Make sure you go through the information provided above and if there is any question you would like to ask, kindly drop them in the comment section.