The official jamb score for Caleb University is 160 or above. The university management of Caleb University has announced its jamb cut-off mark for 2024/2025 to be 160 or above, students whose university of choice is Caleb University are advised to make sure they score up to 160 or above before obtaining the form.
Brief History Of Caleb University
Caleb University is a private higher education institution that was established in 2007. It is situated in the intermediate town of Imota, which is located in Lagos, and has a population that ranges from 2,500 to 9,999 people. Caleb University (CUL) is a Nigerian higher education school that is open to both male and female students and is officially accredited by the National Universities Commission of Nigeria. In a variety of fields of study, Caleb University (CUL) provides students with both courses and programs that can lead to degrees that are officially recognized by the higher education system. Please refer to the table below for additional information regarding the uniRank degree levels and areas of study. A selective admission strategy that is based on entrance examinations is in place at this Nigerian higher education institution, which has been around for 17 years. Students have access to a variety of academic and non-academic facilities and services, including a library, as well as administrative services, which are provided by CUL.
Caleb University Departmental Cut-off Mark
Below is the departmental cut-off mark and each course;
S/N | COURSES/FACULTY | CUT-OFF MARKS |
---|---|---|
1 | Faculty of Science | |
2 | Microbiology | 180 |
3 | Industrial Biotechnology | 180 |
4 | Biochemistry | 180 |
5 | Environmental Management & Toxicology (EMT) | 180 |
6 | Computer Science | 180 |
7 | Cyber Security | 180 |
8 | Industrial Chemistry | 180 |
9 | Biochemistry | 180 |
10 | Botany | 180 |
11 | Chemistry | 180 |
12 | Information Systems | 180 |
13 | Mathematics | 180 |
14 | Physics with modeling | 180 |
15 | Physics | 180 |
16 | Statistics | 180 |
17 | Zoology | 180 |
18 | Faculty of Arts, Social and Management Science | |
19 | Accounting | 180 |
20 | Anthropology | 180 |
21 | Banking & Finance | 180 |
22 | Business Administration | 180 |
23 | Criminology and Security Studies | 180 |
24 | Economics | 180 |
25 | Mass Communication | 180 |
26 | History and Diplomatic Studies | 180 |
27 | International Relations | 180 |
28 | Political Science | 180 |
29 | Peace and Conflict Studies | 180 |
30 | Philosophy | 180 |
31 | Taxation | 180 |
32 | Sociology | 180 |
33 | Faculty of Environmental Science | |
34 | Architecture | 180 |
35 | Building | 180 |
36 | Estate Management | 180 |
37 | Environmental Protection and Management | 180 |
38 | Quantity Surveying | 180 |
39 | Architecture | 180 |
40 | Physical Planning and Habitat Development | 180 |
41 | Survey and Geoinfomatics | 180 |
42 | Faculty of Education | |
43 | Early Childhood Education | 180 |
44 | Educational Management | 180 |
45 | Christian Religious Studies | 180 |
46 | Guidance and Counselling | 180 |
If there are any questions you would like to ask kindly drop them in the comment section.