Just in; the state-owned university OOU has officially released its UTME cut-off mark of 160 and above. Olabisi Onabanjo University released their general cut-off mark to be 160 above for the 2024/2025 academic session. Candidates whose university of choice is OOU are advised to check if they meet the required score needed to apply for the institute.
Brief History Of OOU
Olabisi Onabanjo University is a state-owned university Originally established as Ogun State University (OSU) on July 7, 1982, the university changed its name to Olabisi Onabanjo University on May 29, 2001, in recognition of Chief (Dr.) Olabisi Onabanjo, whose efforts as Ogun State’s civilian governor at the time allowed for the establishment of the university. In the interim, a lot of students continue to refer to the university by its original acronym, OSU.
There have been 1,697 postgraduates and 10,291 graduates from the university overall.
There are several campuses of Olabisi Onabanjo University. Students refer to the Ago-Iwoye Main Campus as the Permanent location (PS). The Faculty of Science previously called the Mini Campus home until it was relocated to the permanent location in January 2013. Aiyetoro is home to the faculty of agriculture, Ibogun to the faculty of engineering, and Shagamu to the college of medicine, basic medical sciences, and pharmacy colleges. Olabisi Onabanjo University students and graduates are referred to as “Great OOUITES.”
OOU Departments And Their Cut-off Marks
OOU has made each of their departmental course cut-off mark available to the public, below are lists of their departments and cut-off marks for each courses;
S/N |
Courses |
Cut Off Mark |
FACULTY OF SOCIAL SCIENCES | ||
1. | Economics | 160 |
2. | Industrial and Labour Relations | 160 |
3. | Mass Communication | 170 |
4. | Political Science | 170 |
5. | Psychology | 160 |
6. | Sociology | 160 |
FACULTY OF SCIENCES | ||
7. | Applied Zoology | 160 |
8. | Biochemistry | 170 |
9. | Chemical Science | 170 |
10. | Computer Science | 170 |
11. | Geology | 170 |
12. | Industrial Chemistry | 170 |
13. | Mathematics | 170 |
14. | Microbiology | 170 |
15. | Physics | 160 |
16. | Plant Science | 160 |
17. | Statistics | 160 |
FACULTY OF MEDICAL AND HEALTH SCIENCES | ||
18. | Nursing | 220 |
19. | Anatomy | 200 |
20. | Medicine and Surgery | 220 |
21. | Pharmacology | 220 |
22. | Pharmacy | 220 |
23. | Physiology | 200 |
FACULTY OF LAW | ||
24. | Law | 220 |
FACULTY OF ENGINEERING | ||
25. | Agricultural Engineering | 170 |
26. | Architecture | 170 |
27. | Civil Engineering | 180 |
28. | Computer Engineering | 180 |
29. | Electrical and Electronics Engineering | 180 |
30. | Geography and Regional Planning | 160 |
31. | Mechanical Engineering | 180 |
32. | Transport Planning and Management | 160 |
33. | Urban and Regional Planning | 160 |
FACULTY OF EDUCATION | ||
34. | Business Education | 160 |
35. | Education & Christian Religious Studies | 160 |
36. | Education & Computer Science | 160 |
37. | Education & Economics | 160 |
38. | Education & Islamic Studies | 160 |
39. | Education & Mathematics | 160 |
40. | Education & Physics | 160 |
41. | Education & Yoruba | 160 |
42. | Education & Accounting | 160 |
43. | Education & Biology | 160 |
44. | Education & Chemistry | 160 |
45. | Education & English Language | 160 |
46. | Education & French | 160 |
47. | Education & Geography | 160 |
48. | Education & History | 160 |
49. | Education & Integrated Science | 160 |
50. | Education & Political Science | 160 |
51. | Education and Social Studies | 160 |
52. | Education and Guidance & Counseling | 160 |
53. | Education and Health Education | 160 |
54. | Nursery and Primary Education | 160 |
55. | Sport Science | 160 |
FACULTY OF ARTS AND HUMANITIES | ||
56. | Music | 160 |
57 | Linguistics | 160 |
58. | French | 160 |
59. | Christian Religious Knowledge | 160 |
60. | English Language | 160 |
61. | Fine and Applied Art | 160 |
62. | History and Diploma Studies | 160 |
63. | Islamic studies | 160 |
64. | Performing Art | 160 |
65. | Philosophy | 160 |
66. | Yoruba | 160 |
FACULTY OF ADMINISTRATION | ||
67. | Accounting | 170 |
68. | Banking and Finance | 160 |
69. | Business Administration | 160 |
70. | Public Administration | 160 |
71. | Secretarial Administration | 160 |
FACULTY OF AGRICULTURE | ||
72. | Agric Extension & Rural-Sociology | 160 |
73. | Agriculture Crop Production | 160 |
74. | Fisheries Forestry and Wildlife | 160 |
75. | Agric Economic & Farm Management | 160 |
OOU Application Process
The minimum entry criterion for admission to Olabisi Onabanjo University is a credit pass in five (5) subjects, including English and Mathematics, attained at no more than two sittings. This is included in the minimum requirements for admission. In addition, Olabisi Onabanjo University holds screening exercises for all applicants who are interested in being accepted into the university. Candidates should also be aware that aside from the qualifications listed above, there may be additional requirements that are unique to the faculty or the program.